Ottawa University vs. Missouri Valley College
9/14/2013
Ottawa,KS
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor
Play by Play
Back To Top
| MVC vs. OU | ||
| Overall Record Now: 0-1 | Stadium: Peoples Bank Field | Overall Record Now: 1-1 |
| Date: 9/14/2013 | Site: Ottawa, KS | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Missouri Valley College | 6 | 0 | 0 | 0 | 0 | 6 |
| (H) Ottawa University | 7 | 6 | 7 | 0 | 0 | 20 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| | |||||||
| OU | 1 | 14:04 | Michael BEHR Passes to Dexter HAYES COMPLETE TOUCHDOWN, clock 14:04 18 yds | PAT Kick by Jeff STAMP GOOD. | 1 / 18 | 0 - 7 | |
| MVC | 1 | 07:44 | Bruce Reyes Passes to Del'Von Franklin COMPLETE TOUCHDOWN, clock 07:44 3 yds | PAT Kick by Dan Mouro NO Good | 5 / 43 | 6 - 7 | |
| OU | 2 | 09:17 | Michael BEHR Passes to Jon HILLIGER COMPLETE TOUCHDOWN, clock 09:17 46 yds | PAT Run by Travis ADAMSON NO Good | 1 / 61 | 6 - 13 | |
| OU | 3 | 10:06 | Dan Mouro 35 yard Field Goal attempt blocked by Erik BROWN, clock 13:51 recovered by Morey CROSON TOUCHDOWN, clock 10:06 65 yds | PAT Kick by Jeff STAMP GOOD. | 0 / 0 | 6 - 20 | |
| | |||||||
| #18 Ottawa University vs. #2 Missouri Valley College |
| Time of Game: Kickoff: 06:00 PM | End of Game: 01:15 PM | Total Elapsed Time. 4:45 |
| Officials: | Don Hutcheson | Gerald Lott | Alan Makovicka | |
| Ben Tenpenny | Gregory Lurentius | NA | Bo Uhrmacher |
| Temperature: 0 | Weather: |
Back To Top
| MVC vs OU (FINAL) |
| ( 09/14/13 at Peoples Bank Field ) |
| Ottawa, KS |
| TEAM | MVC | OU |
| (VISITOR) | (HOME) | |
| First Downs | 28 | 8 |
| --Rushing | 9 | 3 |
| --Passing | 17 | 4 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 41 | 35 |
| Yards Gained Rushing | 158 | 85 |
| Yards Lost Rushing | 50 | 58 |
| Net Yards Rushing | 108 | 27 |
| Net Yards Passing | 299 | 126 |
| --Passes Attempted | 58 | 14 |
| --Passes Completed | 33 | 8 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 99 | 49 |
| Total Net Yards | 407 | 153 |
| --Average Gain Per Play | 4.1 | 3.1 |
| Fumbles: Number / Lost | 2 / 1 | 1 / 1 |
| Penalties: Number / Yards | 8 / 68 | 9 / 81 |
| Number of Punts / Yards | 3 / 127 | 11 / 428 |
| --Average Per Punt | 42.3 | 38.9 |
| Punt Returns: Number / Yards | 6 / 123 | 1 / 0 |
| Number of Kickoffs / Yards | 2 / 129 | 4 / 230 |
| --Average Per Kick | 64.5 | 57.5 |
| --Touchbacks | 0 | 0 |
| Kickoff Returns: Number / Yards | 4 / 87 | 2 / 49 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 27 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 65 |
| Possession Time | 35:22 | 24:38 |
| Third Down Conversions | 7 of 20 | 1 of 13 |
| Fourth Down Conversions | 1 of 7 | 1 of 1 |
| Sacks By: Number / Yards | 4 / 23 | 4 / 21 |
Back To Top
| MVC vs OU (FINAL) |
| ( 09/14/13 at Peoples Bank Field ) |
| Ottawa, KS |
| Missouri Valley College | Ottawa University |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Top
| MVC vs OU (FINAL) |
| ( 09/14/13 at Peoples Bank Field ) |
| Ottawa, KS |
| ---- | Ottawa University | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||
| 23 | Walker,John | 4 | 10 | 14 | - | 1.0/4.0 | 1/0 | - | - | ||
| 40 | Bruce,Deron | 8 | 4 | 12 | 3.0/11.0 | 5.0/19.0 | - | - | 1 | ||
| 12 | Sandgren,Matt | 7 | 4 | 11 | - | 2.0/12.0 | - | - | - | ||
| 92 | Bisterfeldt,Dean | 5 | 4 | 9 | 1.0/10.0 | 4.0/18.0 | - | - | - | ||
| 11 | Croson,Morey | 5 | 3 | 8 | - | - | - | - | - | ||
| 27 | Coomes,Weston | 4 | 4 | 8 | - | - | - | - | - | ||
| 9 | Granitz,Jake | 3 | 5 | 8 | - | 0.5/2.5 | - | - | - | 1 FF | |
| 4 | Corbitt,DeVontae | 4 | 2 | 6 | - | - | - | - | - | ||
| 21 | Brown,Erik | 2 | 4 | 6 | - | 1.0/2.0 | - | 3/27 | 1 | 1 BF | |
| 96 | Oxley,Jon | 2 | 2 | 4 | - | 1.5/2.5 | - | - | - | ||
| 55 | Wurst,Vinny | 0 | 4 | 4 | - | - | - | - | - | ||
| 31 | Matteri,Cody | 3 | 0 | 3 | - | - | - | - | - | ||
| 54 | Farris,Tim | 2 | 1 | 3 | - | - | - | - | - | ||
| 43 | Chase,Chris | 2 | 0 | 2 | - | - | - | - | - | ||
| 95 | Douglas,Xavier | 0 | 2 | 2 | - | - | - | - | - | ||
| 82 | Adamson,Travis | 1 | 0 | 1 | - | - | - | - | - | ||
| 58 | Galanski,Garrett | 1 | 0 | 1 | - | - | - | - | - | ||
| 29 | Ghumm,Coltin | 1 | 0 | 1 | - | - | - | - | - | ||
| 24 | Whitaker,CJ | 1 | 0 | 1 | - | - | - | - | - | ||
| 14 | Wood,Kodee | 1 | 0 | 1 | - | - | - | - | - | ||
| 20 | Staats,Tanner | 0 | 1 | 1 | - | - | - | - | - | ||
| | |||||||||||
| Total | 56 | 50 | 106 | 4.0/21.0 | 15.0/60.0 | 1/0 | 3/27 | 2 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
Back To Top
| MVC vs OU (FINAL) |
| ( 09/14/13 at Peoples Bank Field ) |
| Ottawa, KS |
| ---- | Missouri Valley College | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||
| 45 | Phillips,Ty | 5 | 0 | 5 | 2.0/13.0 | 4.0/15.0 | - | - | - | ||
| 49 | Avila,Brad | 3 | 2 | 5 | - | 1.0/1.0 | - | - | - | ||
| 25 | Reyes,Danny | 4 | 0 | 4 | - | - | 1/0 | - | - | ||
| 99 | Mohommed,Kaleig | 3 | 0 | 3 | 1.0/7.0 | 1.0/7.0 | - | - | - | ||
| 3 | Tribble,Randolph | 3 | 0 | 3 | - | - | - | - | - | ||
| 1 | Barnes,Michael | 2 | 1 | 3 | 1.0/3.0 | 1.0/3.0 | - | - | - | ||
| 36 | Sanchez,Jonathan | 2 | 1 | 3 | - | 1.0/4.0 | - | - | - | ||
| 11 | Davis,Tyler | 2 | 0 | 2 | - | - | - | - | - | ||
| 90 | Jackson,Leon | 2 | 0 | 2 | - | - | - | - | - | ||
| 39 | McDaniels,Christopher | 2 | 0 | 2 | - | - | - | - | - | ||
| 92 | Moore,Taylor | 2 | 0 | 2 | - | - | - | - | - | ||
| 51 | Williams,Ricky | 2 | 0 | 2 | - | - | - | - | - | ||
| 2 | Davis,Darren | 1 | 0 | 1 | - | - | - | - | - | ||
| 21 | Fowler,Phillip | 1 | 0 | 1 | - | - | - | - | - | ||
| 22 | Huhman,Andrew | 1 | 0 | 1 | - | - | - | - | - | ||
| 13 | Lewis,Shawn | 1 | 0 | 1 | - | - | - | - | - | ||
| 43 | McDonald,Dominique | 1 | 0 | 1 | - | 1.0/5.0 | - | - | - | ||
| 15 | Brinkley,Marcus | 0 | 1 | 1 | - | - | - | - | - | ||
| 42 | Hogan,Larry "Toa" | 0 | 1 | 1 | - | - | - | - | - | ||
| | |||||||||||
| Total | 37 | 6 | 43 | 4.0/23.0 | 9.0/35.0 | 1/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
Back To Top
| |
| |
| OU 35 | Kickoff by Dominic SIGALA from OU 35 at the MVC 5 returned by Jarrell Davis | 60 | |||
| Tackled by Chris CHASE at the MVC 30 | 25 | ||||
| Missouri Valley College at 15:00 | |||||
| 1 | 1/10 | MVC 30 | Malachi Daniels Carries(Hand Off) Tackled by Dean BISTERFELDT at the MVC 29 | -1 | |
| 2 | 2/11 | MVC 29 | Bruce Reyes Passes to Mikquel Johnson DROPPED | 0 | |
| 3 | 3/11 | MVC 29 | Bruce Reyes Passes to Alex Benson INCOMPLETE | 0 | |
| 4 | 4/11 | MVC 29 | Aborted play, fumble given to Matt Lavender | -11 | |
| 4 | 4/11 | MVC 29 | Matt Lavender Carries(Hand Off) Tackled by Matt SANDGREN at the MVC 18 | 0 | |
| 4 Plays -12 Yards 00:52 T.O.P | |||||
| Ottawa University at 14:08 | |||||
| 1 | 1/10 | MVC 18 | Michael BEHR Passes to Dexter HAYES COMPLETE TOUCHDOWN, clock 14:04 | 18 | FDP |
| 1 | MVC 3 | PAT Kick by Jeff STAMP GOOD. | |||
| MVC 0 OU 7 | |||||
| 1 Plays 18 Yards 00:04 T.O.P | |||||
| OU 35 | Kickoff by Dominic SIGALA from OU 35 at the MVC 10 returned by Jarrell Davis | 55 | |||
| Tackled by Cody MATTERI at the MVC 31 | 21 | ||||
| - Holding Penalty(MVC) - Repeat Down and To Go | -10 | ||||
| Missouri Valley College at 14:04 | |||||
| 1 | 1/10 | MVC 21 | Bruce Reyes Passes to Sean Owings COMPLETE Tackled by Matt SANDGREN, John WALKER at the MVC 30 | 9 | |
| 2 | 2/1 | MVC 30 | Bruce Reyes Passes to Alex Benson COMPLETE Tackled by Coltin GHUMM at the MVC 34 | 4 | FDP |
| 3 | 1/10 | MVC 34 | Bruce Reyes Carries(QB Keeper) Tackled by John WALKER, Matt SANDGREN at the MVC 37 | 3 | |
| 4 | 2/7 | MVC 37 | Bruce Reyes Passes to Jarrell Davis COMPLETE Tackled by John WALKER, Dean BISTERFELDT at the MVC 34 | -3 | |
| 5 | 3/10 | MVC 34 | Bruce Reyes Passes to Jarrell Davis BROKEN UP by Erik BROWN | 0 | |
| 5 | 4/10 | MVC 34 | Punt by Jason Mayden from MVC 34 at the OU 17 returned by Erik BROWN | 49 | |
| Tackled by Shawn Lewis at the OU 17 | 0 | ||||
| 5 Plays 13 Yards 02:10 T.O.P | |||||
| Ottawa University at 11:54 | |||||
| 1/10 | OU 17 | - Personal Foul Penalty(MVC) - Repeat Down | 16 | ||
| 1 | 1/1 | OU 33 | Dexter HAYES Carries(Hand Off) Tackled by Andrew Huhman at the OU 33 | 0 | |
| 1 | 2/1 | OU 33 | - False Start Penalty(OU) - Repeat Down | -6 | |
| 1 | 2/7 | OU 27 | - Personal Foul Penalty(OU) - Repeat Down | -13 | |
| 2 | 2/20 | OU 14 | Michael BEHR Passes to Travis ADAMSON INCOMPLETE | 0 | |
| 2 | 3/20 | OU 14 | Timeout called by MVC | 0 | |
| 2 | 3/20 | OU 14 | - False Start Penalty(OU) - Repeat Down | -5 | |
| 3 | 3/25 | OU 9 | Michael BEHR Passes to Dexter HAYES COMPLETE Tackled by Tyler Davis at the OU 24 | 15 | |
| 3 | 4/10 | OU 24 | Punt by Travis ADAMSON from OU 24 at the MVC 32 returned by Tyler Davis | 44 | |
| Tackled by Chris CHASE at the OU 43 | 25 | ||||
| 3 Plays 7 Yards 02:26 T.O.P | |||||
| Missouri Valley College at 09:28 | |||||
| 1 | 1/10 | OU 43 | Bruce Reyes Passes to Darrian Turk COMPLETE Tackled by Erik BROWN at the OU 37 | 6 | |
| 1 | 2/4 | OU 37 | - Personal Foul Penalty(MVC) - First Down | -10 | FDX |
| 1 | 1/10 | OU 47 | - | ||
| 2 | 1/10 | OU 47 | Malachi Daniels Carries(Hand Off) Tackled by Vinny WURST, Dean BISTERFELDT at the OU 40 | 7 | |
| 3 | 2/3 | OU 40 | Malachi Daniels Carries(Hand Off) Tackled by Jon OXLEY at the OU 36 | 4 | FDR |
| 4 | 1/10 | OU 36 | Bruce Reyes Passes to Alex Benson COMPLETE Tackled by Matt SANDGREN at the OU 3 | 33 | FDP |
| 5 | 1/3 | OU 3 | Bruce Reyes Passes to Del'Von Franklin COMPLETE TOUCHDOWN, clock 07:44 | 3 | |
| 5 | OU 3 | PAT Kick by Dan Mouro NO Good | |||
| MVC 6 OU 7 | |||||
| 5 Plays 43 Yards 01:44 T.O.P | |||||
| MVC 35 | Kickoff by Dan Mouro from MVC 35 at the OU 0 returned by Dexter HAYES | 65 | |||
| Tackled by Ricky Williams at the OU 26 | 26 | ||||
| Ottawa University at 07:44 | |||||
| 1 | 1/10 | OU 26 | Luke LUNDY Carries(Hand Off) Tackled by Danny Reyes at the OU 26 | 0 | |
| 2 | 2/10 | OU 26 | Michael BEHR Passes to Luke LUNDY COMPLETE Tackled by Danny Reyes at the OU 30 | 4 | |
| 3 | 3/6 | OU 30 | Michael BEHR Carries(Scramble) Tackled by Larry "Toa" Hogan, Jonathan Sanchez at the OU 30 | 0 | |
| 3 | 4/6 | OU 30 | Punt by Travis ADAMSON from OU 30 at the MVC 38 returned by Jarrell Davis | 32 | |
| Tackled by Kodee WOOD at the OU 34 | 28 | ||||
| 3 Plays 4 Yards 02:05 T.O.P | |||||
| Missouri Valley College at 05:39 | |||||
| 1 | 1/10 | OU 34 | James Tillman Carries(Hand Off) Tackled by Jake GRANITZ, John WALKER at the OU 28 | 6 | |
| 2 | 2/4 | OU 28 | Bruce Reyes Passes to Del'Von Franklin COMPLETE Tackled by Deron BRUCE at the OU 25 | 3 | |
| 2 | 3/1 | OU 25 | Timeout called by MVC | 0 | |
| 3 | 3/1 | OU 25 | James Tillman Carries(Hand Off) Tackled by John WALKER, Deron BRUCE at the OU 22 | 3 | FDR |
| 4 | 1/10 | OU 22 | Bruce Reyes Carries(QB Keeper) Tackled by Weston COOMES at the OU 17 | 5 | |
| 5 | 2/5 | OU 17 | Bruce Reyes Passes to Jarrell Davis COMPLETE Tackled by Jake GRANITZ, John WALKER at the OU 22 | -5 | |
| 6 | 3/10 | OU 22 | Bruce Reyes Passes to Jarrell Davis NOT CATCHABLE | 0 | |
| 7 | 4/10 | OU 22 | Bruce Reyes Passes to Alex Benson NOT CATCHABLE | 0 | |
| 7 Plays 12 Yards 03:01 T.O.P | |||||
| Ottawa University at 02:38 | |||||
| 1 | 1/10 | OU 22 | Michael BEHR Passes to Joshua STANGBY INCOMPLETE | 0 | |
| 2 | 2/10 | OU 22 | Dexter HAYES Carries(Hand Off) Tackled by Christopher McDaniels at the OU 22 | 0 | |
| 3 | 3/10 | OU 22 | Michael BEHR Carries(Scramble) out of bounds at the OU 23 | 1 | |
| 3 | 4/9 | OU 23 | Punt by Travis ADAMSON from OU 23 at the MVC 35 out of bounds | 42 | |
| 3 Plays 1 Yards 00:54 T.O.P | |||||
| Missouri Valley College at 01:44 | |||||
| 1 | 1/10 | MVC 35 | Bruce Reyes Passes to Alex Benson COMPLETE Tackled by Morey CROSON at the MVC 47 | 12 | FDP |
| 2 | 1/10 | MVC 47 | Bruce Reyes Passes to Alex Benson COMPLETE Tackled by Morey CROSON at the OU 44 | 9 | |
| 3 | 2/1 | OU 44 | Bruce Reyes Passes to Johnathon Bird COMPLETE Tackled by DeVontae CORBITT at the OU 37 | 7 | FDP |
| 4 | 1/10 | OU 37 | Bruce Reyes Passes to Johnathon Bird COMPLETE Tackled by DeVontae CORBITT, Morey CROSON at the OU 29 | 8 | |
| END OF QUARTER 1 - MVC 6 OU 7 | |||||
| |
| |
| 5 | 2/2 | OU 29 | Del'Von Franklin Carries(Hand Off) Tackled by Deron BRUCE at the OU 26 | 3 | FDR |
| 6 | 1/10 | OU 26 | Bruce Reyes Passes to Jarrell Davis INCOMPLETE | 0 | |
| 7 | 2/10 | OU 26 | Nijel Daw Carries(Hand Off) Tackled by Vinny WURST, Weston COOMES at the OU 24 | 2 | |
| 8 | 3/8 | OU 24 | Bruce Reyes Passes to Johnathon Bird INTERCEPTED by Erik BROWN at the OU 22 | 2 | |
| downed at the OU 24 | 2 | ||||
| 8 Plays 41 Yards 02:52 T.O.P | |||||
| Ottawa University at 13:52 | |||||
| 1/10 | OU 24 | - False Start Penalty(OU) - Repeat Down | -5 | ||
| 1 | 1/15 | OU 19 | Luke LUNDY Carries(Hand Off) Tackled by Randolph Tribble at the OU 45 | 26 | FDR |
| 2 | 1/10 | OU 45 | Michael BEHR Carries(QB Keeper) Tackled by Brad Avila, Michael Barnes at the MVC 48 | 7 | |
| 3 | 2/3 | MVC 48 | Michael BEHR Passes to Unknown THROWN AWAY | 0 | |
| 4 | 3/3 | MVC 48 | Michael BEHR Passes to Jon HILLIGER COMPLETE Tackled by Danny Reyes at the MVC 45 | 3 | FDP |
| 5 | 1/10 | MVC 45 | Michael BEHR Carries(Scramble) Tackled by Leon Jackson at the MVC 44 | 1 | |
| 6 | 2/9 | MVC 44 | Luke LUNDY Carries(Hand Off) Tackled by Ricky Williams at the MVC 40 | 4 | |
| 7 | 3/5 | MVC 40 | Michael BEHR Carries(Scramble) Tackled by Brad Avila at the MVC 38 | 2 | |
| 7 | 4/3 | MVC 38 | Punt by Travis ADAMSON from MVC 38 at the MVC 11 faircatch by Jarrell Davis | 27 | |
| 7 Plays 38 Yards 02:45 T.O.P | |||||
| Missouri Valley College at 11:07 | |||||
| 1 | 1/10 | MVC 11 | Malachi Daniels Carries(Hand Off) Tackled by Jake GRANITZ at the MVC 13 | 2 | |
| 2 | 2/8 | MVC 13 | Malachi Daniels Carries(Hand Off) Tackled by DeVontae CORBITT at the MVC 28 | 15 | FDR |
| 3 | 1/10 | MVC 28 | Bruce Reyes Passes to Travis Thornton COMPLETE Tackled by John WALKER, Erik BROWN at the MVC 40 | 12 | FDP |
| 3 | 1/10 | MVC 40 | - Offside Penalty(OU) - Repeat Down | 5 | |
| 4 | 1/5 | MVC 45 | Bruce Reyes Passes to Jacoby Bellard COMPLETE fumble(LOST), Forced by Jake GRANITZ, recovered by John WALKER at the OU 39 | 16 | |
| downed at the OU 39 | 0 | ||||
| 4 Plays 50 Yards 01:32 T.O.P | |||||
| Ottawa University at 09:35 | |||||
| 1/10 | OU 39 | - Pass Interference Penalty(MVC) - First Down | 15 | FDX | |
| 1 | 1/10 | MVC 46 | Michael BEHR Passes to Jon HILLIGER COMPLETE TOUCHDOWN, clock 09:17 | 46 | FDP |
| 1 | 1/3 | MVC 3 | - Offside Penalty(MVC) - Repeat Down | 2 | |
| 1 | MVC 1 | PAT Run by Travis ADAMSON NO Good | |||
| MVC 6 OU 13 | |||||
| 1 Plays 61 Yards 00:18 T.O.P | |||||
| 1/10 | OU 35 | - Unsportsmanlike Conduct Penalty(OU) - Repeat Down | -15 | ||
| OU 20 | Kickoff by Dominic SIGALA from OU 20 at the MVC 24 returned by Jarrell Davis | 56 | |||
| Tackled by Cody MATTERI at the MVC 45 | 21 | ||||
| Missouri Valley College at 09:17 | |||||
| 1 | 1/10 | MVC 45 | Bruce Reyes Passes to Jacoby Bellard INCOMPLETE | 0 | |
| 2 | 2/10 | MVC 45 | Bruce Reyes Passes to Darrian Turk COMPLETE Tackled by Matt SANDGREN at the OU 44 | 11 | FDP |
| 3 | 1/10 | OU 44 | James Tillman Carries(Hand Off) Tackled by Dean BISTERFELDT at the OU 38 | 6 | |
| 4 | 2/4 | OU 38 | James Tillman Carries(Pitch) Tackled by Dean BISTERFELDT at the OU 43 | -5 | |
| 5 | 3/9 | OU 43 | Bruce Reyes Passes to Alex Benson COMPLETE Tackled by CJ WHITAKER at the OU 28 | 15 | FDP |
| 6 | 1/10 | OU 28 | James Tillman Carries(Hand Off) Tackled by Deron BRUCE, Tim FARRIS at the OU 25 | 3 | |
| 7 | 2/7 | OU 25 | Bruce Reyes Passes to Jarrell Davis COMPLETE Tackled by Weston COOMES at the OU 19 | 6 | |
| 8 | 3/1 | OU 19 | James Tillman Carries(Hand Off) Tackled by Dean BISTERFELDT, Jon OXLEY at the OU 20 | -1 | |
| 9 | 4/2 | OU 20 | Bruce Reyes Carries(QB Keeper) Tackled by Deron BRUCE at the OU 27 | -7 | |
| 9 Plays 28 Yards 03:54 T.O.P | |||||
| Ottawa University at 05:23 | |||||
| 1 | 1/10 | OU 27 | Michael BEHR Passes to Joshua STANGBY COMPLETE downed at the MVC 40 | 33 | FDP |
| 2 | 1/10 | MVC 40 | Michael BEHR sacked. Tackled by Ty Phillips at the MVC 49 | -9 | |
| 3 | 2/19 | MVC 49 | Luke LUNDY Carries(Hand Off) Tackled by Kaleig Mohommed at the MVC 45 | 4 | |
| 4 | 3/15 | MVC 45 | Michael BEHR sacked. Tackled by Kaleig Mohommed at the OU 48 | -7 | |
| 4 | 4/22 | OU 48 | Punt by Travis ADAMSON from OU 48 at the MVC 18 returned by Tyler Davis | 34 | |
| Tackled by Dean BISTERFELDT at the MVC 21 | 3 | ||||
| 4 Plays 21 Yards 02:02 T.O.P | |||||
| Missouri Valley College at 03:21 | |||||
| 1 | 1/10 | MVC 21 | Bruce Reyes Passes to Mikquel Johnson NOT CATCHABLE | 0 | |
| 2 | 2/10 | MVC 21 | Bruce Reyes Passes to Dan Mouro NOT CATCHABLE | 0 | |
| 3 | 3/10 | MVC 21 | Bruce Reyes Passes to Travis Thornton NOT CATCHABLE | 0 | |
| 3 | 4/10 | MVC 21 | Punt by Jason Mayden from MVC 21 at the OU 41 faircatch by Erik BROWN | 38 | |
| 3 Plays 0 Yards 00:21 T.O.P | |||||
| Ottawa University at 03:00 | |||||
| 1 | 1/10 | OU 41 | Dexter HAYES Carries(Hand Off) Tackled by Christopher McDaniels at the OU 44 | 3 | |
| 2 | 2/7 | OU 44 | Michael BEHR Passes to Travis ADAMSON COMPLETE Tackled by Randolph Tribble at the OU 44 | 0 | |
| 3 | 3/7 | OU 44 | Michael BEHR Passes to Jon HILLIGER NOT CATCHABLE | 0 | |
| 3 | 4/7 | OU 44 | Punt by Travis ADAMSON from OU 44 at the MVC 14 returned by Tyler Davis | 42 | |
| Tackled by Travis ADAMSON at the MVC 48 | 34 | ||||
| 3 Plays 3 Yards 01:21 T.O.P | |||||
| Missouri Valley College at 01:39 | |||||
| 1 | 1/10 | MVC 48 | Bruce Reyes Passes to Jacoby Bellard NOT CATCHABLE | 0 | |
| 2 | 2/10 | MVC 48 | Bruce Reyes Passes to Darrian Turk COMPLETE downed at the OU 31 | 21 | FDP |
| 3 | 1/10 | OU 31 | Bruce Reyes Passes to Zach Thomas COMPLETE Tackled by John WALKER at the OU 21 | 10 | FDP |
| 4 | 1/10 | OU 21 | Bruce Reyes sacked. Tackled by Deron BRUCE at the OU 24 | -3 | |
| 5 | 2/13 | OU 24 | Bruce Reyes Passes to Zach Thomas COMPLETE Tackled by Matt SANDGREN at the OU 16 | 8 | |
| 6 | 3/5 | OU 16 | Bruce Reyes Passes to Alex Benson INCOMPLETE | 0 | |
| 7 | 4/5 | OU 16 | Dan Mouro 33 yard Field Goal attempt missed Wide Left, clock 00:21 | 0 | |
| 7 Plays 36 Yards 01:18 T.O.P | |||||
| Ottawa University at 00:21 | |||||
| 1 | 1/10 | OU 25 | Luke LUNDY Carries(Hand Off) Tackled by Ty Phillips at the OU 24 | -1 | |
| END OF QUARTER 2 - MVC 6 OU 13 | |||||
| |
| |
| MVC 35 | Kickoff by Dan Mouro from MVC 35 at the OU 1 returned by Joshua STANGBY | 64 | |||
| Tackled by Michael Barnes at the OU 24 | 23 | ||||
| Ottawa University at 15:00 | |||||
| 1 | 1/10 | OU 24 | Michael BEHR Passes to Luke LUNDY DROPPED | 0 | |
| 2 | 2/10 | OU 24 | Michael BEHR sacked. Tackled by Ty Phillips at the OU 20 | -4 | |
| 3 | 3/14 | OU 20 | Michael BEHR Passes to Joshua STANGBY COMPLETE Tackled by Randolph Tribble at the OU 27 | 7 | |
| 3 | 4/7 | OU 27 | Punt by Travis ADAMSON from OU 27 at the MVC 42 downed | 31 | |
| 3 Plays 3 Yards 01:09 T.O.P | |||||
| Missouri Valley College at 13:51 | |||||
| 1 | 1/10 | MVC 42 | James Tillman Carries(Hand Off) Tackled by John WALKER, Xavier DOUGLAS at the MVC 43 | 1 | |
| 2 | 2/9 | MVC 43 | Bruce Reyes Passes to Darren Davis COMPLETE Tackled by DeVontae CORBITT at the OU 42 | 15 | FDP |
